ʻO nā mea hana hoʻolāʻau hoʻomomona
ʻO ka fermentation o ka bio-organic raw material he mea koʻikoʻi loa ia i ka hana holoʻokoʻa.ʻO ka fermentation kūpono ke kumu no ka hana ʻana i nā mea kanu organik kiʻekiʻe.Hoʻomaopopo ka mīkini hoʻololi i ka fermentation a me ka composting, a hiki ke ʻike i ka huli ʻana a me ka fermentation kiʻekiʻe, e hoʻomaikaʻi ai i ka wikiwiki o ka fermentation aerobic.ʻO ke kaʻina hana fermentation e hoʻopau piha i ka ʻōpala organik a me ka decomposes.
ʻO Crawler-type stacker kahi mea hana fermentation i ka hana ʻana i ka mea kanu organik, hiki ke ʻoki pono i nā agglomerates i hana ʻia i ka wā o ka fermentation o nā mea maka.ʻAʻole pono ka crusher hou i ka hana ʻana, kahi e hoʻomaikaʻi nui ai i ka hana a hoʻemi i nā kumukūʻai.
Hoʻohālike | YZFJLD-2400 | YZFJLD-2500 | YZFJLD-2600 | YZFJLD-3000 |
Huli Laulā | 2.4M | 2.5M | 2.6M | 3M |
Pile Kiʻekiʻe | 0.8M -1.1M | 0.8M -1.2M | 1M -1.3M | 1M -1.3M |
Huli kiʻekiʻe | 0.8-1m | 0.8-1m | 0.8-1m | 0.8-1m |
Ka mana | R4102-48/60KW | R4102-60/72KW | 4105-72/85kw | 6105-110/115kw |
Ka mana lio | 54-80 horsepower | 80-95 horsepower | 95-115 horsepower | 149-156 horsepower |
Ka māmā holo kiʻekiʻe | 2400 r/min | 2400 r/min | 2400 r/min | 2400 r/min |
ʻIke ʻia ka wikiwiki o ka mana | 2400 huli/helu | 2400 huli/helu | 2400 huli/helu | 2400 huli/helu |
Ka māmā holo o ke kalaiwa | 10-50 m/min | 10-50 m/min | 10-50 m/min | 10-50 m/min |
Ka wikiwiki o ka hana | 6-10m/min | 6-10m/min | 6-10m/min | 6-10m/min |
ʻO ke anawaena pahi pahi | / | / | 500mm | 500mm |
Ka hiki | 600~800 huinaha/H | 800~1000 huinaha/H | 1000~1200 huinahā/H | 1000~1500 huinahā/H |
Nui Nui | 3.8X2.7X2.85 mika | 3.9X2.65X2.9 mika | 4.0X2.7X3.0 mika | 4.4X2.7X3.0 mika |
No nā ʻōlelo kikoʻī a i ʻole nā huahana, e ʻoluʻolu e nānā i kā mākou pūnaewele official:
https://www.yz-mac.com/crawler-type-organic-waste-composting-turner-machine-overview-product/