ʻO nā mea hoʻomaʻamaʻa hoʻomaʻamaʻa hoʻomaʻamaʻa momona hipa
Hoʻomaʻalili ka pahu pahu i nā ʻāpana ma kahi mahana ma hope o ka maloʻo ʻana.ʻOiai e ho'ēmi ana i ka mahana o nā'āpana, e ho'ēmi hou i ka wai o nā'āpana, a ma kahi o 3% o ka wai e hiki ke hoʻoneʻeʻia ma ke kaʻina hana hoʻomaha.Hiki i nā mea kūʻai ke koho i nā ʻano mea hoʻomaʻamaʻa like ʻole e like me nā pahu pahu a me nā counterflow coolers i hana ʻia e kā mākou hui e like me nā mea composting maoli, nā pūnaewele a me nā huahana.Hoʻohana ʻia ia e hoʻomaʻalili i nā ʻāpana fertilizer i hana ʻia.Ke emi ka mahana o nā ʻāpana, hoʻemi ka ʻike wai i ka manawa like, a piʻi ka ikaika o nā mea momona.
Koho ʻia nā ʻano hoʻohālike ʻo Fertilizer Pellets Cooler Machine :
Hoʻohālike | Anawaena (mm) | Ka lōʻihi (mm) | Ana (mm) | Ka māmā holo (r/min) | Motora
| Mana (kw) |
YZLQ-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZLQ-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZLQ-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZLQ-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZLQ-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZLQ-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZLQ-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
No nā ʻōlelo kikoʻī a i ʻole nā huahana, e ʻoluʻolu e nānā i kā mākou pūnaewele official:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/